| ARAB ECONOMY NEWS |
| |
| Wed 7 Jan 2009 |
Bahrain's sovereign rating outlook lowered Houston Chronicle | CAIRO, Egypt - Bahrain's sovereign rating outlook has been downgraded to negative by a leading investor's se... |
Bahrain's sovereign rating outlook lowered The News Tribune CAIRO, Egypt -- Bahrain's sovereign rating outlook has been downgraded to negative by a leading investor's ser... |
Bahrain's sovereign rating outlook lowered Wtop By TAREK EL-TABLAWY | AP Business Writer | CAIRO, Egypt (AP) - 's sovereign rating outlook has been downgraded... |
Bahrain's sovereign rating outlook lowered Philadelphia Daily News | TAREK EL-TABLAWY | The Associated Press | CAIRO, Egypt - Bahrain's sovereign rating outlook has been downgra... |
Bahrain's sovereign rating outlook lowered The Miami Herald | CAIRO, Egypt -- Bahrain's sovereign rating outlook has been downgraded to negative by a leading investor's s... |
Amid weak oil prices, Moody's downgrades Bahrain's sovereign rating outlook Newsday | CAIRO, Egypt (AP) — Bahrain's sovereign rating outlook has been downgraded to negative by a leading in... |
CES preview: Touting tech in a brutal economy CNN By Brandon Griggs | CNN | (CNN) -- As 130,000 techies converge on Las Vegas this week for the 42nd annual Inte... |
Clegg urges Israel arms exports ban The Independent | The Liberal Democrat leader Nick Clegg today demanded an immediate suspension of British and EU arms exports... |
Recession puts puzzle on drawing board of political cartoonists Business Report | By Brigid Grauman | Brussels - "Bad news is good news for cartoonists," says Carsten Graabaek, a 61-year-old... |
Airlines cut fares Arab News | P.K. Abdul Ghafour | Arab News | JEDDAH: A number of airline companies have cut their ticket fares by 10 to ... |
Bumpy ride ahead for Arab bourses Gulf Daily News | CAIRO: Arab stock prices are unlikely to rebound strongly this year or early next year, investment bank Belt... |
| Tue 6 Jan 2009 |
Obama will ban earmarks from stimulus bill CNN | WASHINGTON (CNN) -- Members of Congress won't be allowed to slip earmarks into the economic recovery package... |
China face economic pain, sensitive anniversaries The News & Observer | BEIJING -- The year ahead will challenge Chinese security officials increasingly nervous about social stabil... |
Oil falls as Iran and Kuwait cut output CNN Oil caught in tug-of-war | Oil prices fluctuate, buoyed by early reports that OPEC members will implement prod... |
US auto sales drop in 2008, recovery unclear The Boston Globe | DETROIT—After a year in which U.S. auto sales tumbled 18 percent and GM had its worst year in nearly a... |
Oil prices near $50 a barrel over Gaza fighting, OPEC cuts Asbury Park Press | Oil prices neared $50 a barrel today amid signs OPEC is implementing its announced production cuts and as Is... |
Oil above $49 as investors eye Gaza conflict, OPEC Philadelphia Daily News | LOUISE WATT | The Associated Press | LONDON - Oil prices neared $50 a barrel Tuesday amid signs OPEC is impl... |
Oil above $49 as investors eye Gaza conflict, OPEC The Wichita Eagle (0) By LOUISE WATT Associated Press Writer | LONDON - Oil prices neared $50 a barrel Tuesday amid signs OPEC i... |
Oil above $49 as investors eye Gaza conflict, OPEC Boston Herald | LONDON — Oil prices neared $50 a barrel today amid signs OPEC is implementing its announced produc... |
Oil above $49 as investors eye Gaza conflict, OPEC Houston Chronicle | LONDON - Oil prices neared $50 a barrel Tuesday amid signs OPEC is implementing its announced production cut... |
Oil above $49 as investors eye Gaza conflict, OPEC The Associated Press LONDON (AP) -- Oil prices neared $50 a barrel Tuesday amid signs OPEC is implementing its announced production... |
Oil rises as Iran and Kuwait cut output CNN Oil tops $50 on production cut talk | Buyers say several OPEC members are implementing announced output curtai... |
US auto sales tumble 18 pct in 2008; GM sells fewest vehicles in 49 years Star Tribune | DETROIT - After a year in which U.S. auto sales tumbled 18 percent and GM had its worst year in nearly a hal... |
US auto sales drop in 2008, recovery unclear Chicago Sun-Times | DETROIT -- After a year in which U.S. auto sales tumbled 18 percent and GM had its worst year in nearly a ha... |
US auto sales drop in 2008, recovery unclear Houston Chronicle | DETROIT - After a year in which U.S. auto sales tumbled 18 percent and GM had its worst year in nearly a hal... |
No previous results Next 20 results |